With Gratitude and Joy we thank you for your Generous Support!
Projekt Postcard's international cultural exchanges allow students to have an audience beyond the classroom and give a Global perspective on Multicultural Education through art and technology.
Our mission is to create art projects that promote and make new connections, facilitating learning and building interpersonal networks among children of different languages, cultural backgrounds, and communities.
Creating Powerful Creative Connections around the world.
PROJEKT'S VIDEO Exchanges







Kastav Croatia
Ashburn VA
Quito Ecuador
Tehran - Iran
Falls Church VA
Columbus Ohio
Pintag Ecuador
Mbale Ugana
PROJECT 1
Vladimir Nazor
Kastav Croatia
Cats of Kastav
PROJECT 2
Vladimir Nazor
Kastav Croatia
A Walk through Kastav
![]() 10751955_10152411459245069_2071299745_n | ![]() 10728611_10152403694765069_930012671_n |
---|---|
![]() Picture19 | ![]() Picture18 |
![]() Picture20 | ![]() Picture22 |
![]() Picture21 | ![]() Picture23 |
![]() Picture25 | ![]() Picture24 |
![]() Picture26 |
![]() 2 A walk through Kastav-Vladimir | ![]() 2_1.2 A walk through Kastav-Vladimir |
---|---|
![]() 1_1.2 A walk through Kastav-Vladimir | ![]() 1_1.2 A walk through Kastav-Vladimir Nazor |
![]() 3 A walk through Kastav-Vladimir | ![]() 3_1.1 A walk through Kastav-Vladimir |
![]() Picture6_1.1 | ![]() Picture39 |
![]() Picture6 | ![]() Picture7 |
![]() Picture9 | ![]() Picture8 |
![]() Picture12 | ![]() Picture13 |
![]() Picture14 |
PROJECT 3
Newton Lee Elementary School
Ashburn VA
Fall Celebrations
![]() 3 Celebrations - Newton Lee Elementary Ashburn VA | ![]() 4 Celebrations - Newton Lee Elementary Ashburn VA |
---|---|
![]() 1 Fall Celebrations - Newton Lee Elementary Ashburn VA | ![]() Picture33 |
![]() Picture32 | ![]() Picture35 |
![]() Picture37 | ![]() Picture36 |
![]() 2 Celebrations - Newton Lee Elementary Ashburn VA | ![]() Picture15 |
![]() 10556868_10153902415578066_6789675950476140617_o | ![]() 11336935_10153902409303066_8326514527335675745_o |
---|---|
![]() 11401791_10153902412168066_2863641711114757615_o | ![]() 11393285_10153902413778066_3375852522288489184_o |
![]() 11402757_10153902414538066_4657230547475898872_o | ![]() DSC03154 |
![]() DSC03221 | ![]() DSC03179 |
![]() 11667484_719514874860697_1766093154303552306_n | ![]() 11403196_719514801527371_7618712612223362020_n |
![]() 11717336_719518508193667_3013878629974514651_o | ![]() 1507132_719514791527372_3391809472733461586_n |
PROJECT 4
Colegio Britanic Internacional
Quito Ecuador
Animals of Ecuador
![]() 12920283_858531754292341_8399548883607025185_n | ![]() 12919750_858531770959006_8493160831935654060_n |
---|---|
![]() 12524430_858531764292340_8050684514794602331_n | ![]() Untitled |
![]() 10246307_994368320631474_3529900975504272629_n | ![]() 11218683_994355987299374_2679374477509168162_n |
![]() 11012585_994368407298132_8727230305404881210_n | ![]() 11218683_994356080632698_3773864520617833460_n |
![]() 11224775_994368247298148_1103915354044651897_n | ![]() 12187657_994357120632594_6216801810099450152_n |
![]() 12187890_994368373964802_8574280097401227195_n | ![]() 12189651_994358793965760_8825771720435106530_n |
![]() 12189819_994356380632668_7420810894651819638_n | ![]() 12193454_994359493965690_537257375805107369_n |
![]() 12190972_994358343965805_4610326541371773717_n |
PROJECT 4
Glen Side Fe y Alegria
Pintag Ecuador
Our city Pintag
PROJECT 5
Thomas Jefferson Elementary School
Falls Church VA
Our city Falls Church
![]() 12512760_857500961062087_5532450067832764188_n | ![]() 12112517_858531787625671_371069081934678009_n |
---|---|
![]() 12321196_857500927728757_8657909085581542763_n | ![]() 10460322_857500917728758_4341840784610681331_n |
![]() 12417737_857500941062089_4209934468090529089_n |